<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Should Our Reviews Have Ratings?</title>
	<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310</link>
	<description>Musings from the Edge of Forever</description>
	<pubDate>Fri, 29 May 2026 15:23:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Webmaster Kozo</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6777</link>
		<dc:creator>Webmaster Kozo</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:48:21 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6777</guid>
		<description>I wish adding comments would be as easy as "enabling", but it takes a lot more than that. I've heard this suggestion often, though one of my better friends in Hong Kong tells me never to do such a thing.

Sadly, in this Web 2.0 world, LoveHKFilm.com is like Web 0.5, making us an old and cranky dinosaur that the cool kidz don't want to play with. 

I'd like to have reader ratings more than reviewer ratings...I too don't see the merit in attempting to rate the whole backlog of reviews. I think I wrote about it once before but I don't remember where.

Like James Bond, LoveHKFilm.com will return. I'm just trying to figure out when.</description>
		<content:encoded><![CDATA[<p>I wish adding comments would be as easy as &#8220;enabling&#8221;, but it takes a lot more than that. I&#8217;ve heard this suggestion often, though one of my better friends in Hong Kong tells me never to do such a thing.</p>
<p>Sadly, in this Web 2.0 world, LoveHKFilm.com is like Web 0.5, making us an old and cranky dinosaur that the cool kidz don&#8217;t want to play with. </p>
<p>I&#8217;d like to have reader ratings more than reviewer ratings&#8230;I too don&#8217;t see the merit in attempting to rate the whole backlog of reviews. I think I wrote about it once before but I don&#8217;t remember where.</p>
<p>Like James Bond, LoveHKFilm.com will return. I&#8217;m just trying to figure out when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Tu</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6769</link>
		<dc:creator>Thomas Tu</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:13:20 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6769</guid>
		<description>I think not only would a rating system be good, but I also think you should enable comments for each review.

That way, visitors can see how LoveHKFilm's readers feel/react to the writer's review.

Just my 2 cents.

P.S. Fantastic website!</description>
		<content:encoded><![CDATA[<p>I think not only would a rating system be good, but I also think you should enable comments for each review.</p>
<p>That way, visitors can see how LoveHKFilm&#8217;s readers feel/react to the writer&#8217;s review.</p>
<p>Just my 2 cents.</p>
<p>P.S. Fantastic website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6753</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:51:30 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6753</guid>
		<description>i think the skinny says it all.  it gives a concise reason why or why not to see the film which does more than a ratings system ever could.</description>
		<content:encoded><![CDATA[<p>i think the skinny says it all.  it gives a concise reason why or why not to see the film which does more than a ratings system ever could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remo williams</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6750</link>
		<dc:creator>remo williams</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:58:51 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6750</guid>
		<description>Not sure how you'd quantify the difference between a 7 for suspense versus an 8, in a way that's consistent and meaningful to readers -- especially across multiple reviewers.</description>
		<content:encoded><![CDATA[<p>Not sure how you&#8217;d quantify the difference between a 7 for suspense versus an 8, in a way that&#8217;s consistent and meaningful to readers &#8212; especially across multiple reviewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laicheukpan</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6740</link>
		<dc:creator>laicheukpan</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:18:46 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6740</guid>
		<description>So Kozo, when is the site going to make a return? :(</description>
		<content:encoded><![CDATA[<p>So Kozo, when is the site going to make a return? <img src='http://www.lovehkfilm.com/blog/roninonempty/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6723</link>
		<dc:creator>Jeffery</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:10:05 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6723</guid>
		<description>A rating systems can be make it much easier to tell by a glance how good a movie is, and clarify perception when there are as many positive comments as negative comments in the same review which can be confusing. Other review sites use a 1-10 scale or a scale for different elements in the film. Infernal Affairs  might get a 10 on suspense, 4 on action/violence, 1 on romance, 0 on humor and 10 on storyline/acting so a reader would know it's got a great story full of suspense without much action or romance. Another option is rate the film a must see (infernal affairs), rent it (young and dangerous) or skip it (Big Trouble in Littel China)</description>
		<content:encoded><![CDATA[<p>A rating systems can be make it much easier to tell by a glance how good a movie is, and clarify perception when there are as many positive comments as negative comments in the same review which can be confusing. Other review sites use a 1-10 scale or a scale for different elements in the film. Infernal Affairs  might get a 10 on suspense, 4 on action/violence, 1 on romance, 0 on humor and 10 on storyline/acting so a reader would know it&#8217;s got a great story full of suspense without much action or romance. Another option is rate the film a must see (infernal affairs), rent it (young and dangerous) or skip it (Big Trouble in Littel China)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remo williams</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6720</link>
		<dc:creator>remo williams</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:41:52 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6720</guid>
		<description>I like the current system, not a huge fan of ratings. They tend to draw focus away from the review itself and often dumb down the discussion. We have the reader polls for those obsessed with lists and rankings.</description>
		<content:encoded><![CDATA[<p>I like the current system, not a huge fan of ratings. They tend to draw focus away from the review itself and often dumb down the discussion. We have the reader polls for those obsessed with lists and rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Kozo</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6705</link>
		<dc:creator>Webmaster Kozo</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:11:38 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6705</guid>
		<description>If I ever build that new version of the site, we can add ratings then. Or we could do reader ratings, and make it just like IMDB. But then everyone would need a personal account, or we could add Facebook Connect or other insanely overexposed social media platform. Ah, the possibilities are endless.

However, first the site actually has to return.</description>
		<content:encoded><![CDATA[<p>If I ever build that new version of the site, we can add ratings then. Or we could do reader ratings, and make it just like IMDB. But then everyone would need a personal account, or we could add Facebook Connect or other insanely overexposed social media platform. Ah, the possibilities are endless.</p>
<p>However, first the site actually has to return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laicheukpan</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6687</link>
		<dc:creator>laicheukpan</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:30:25 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6687</guid>
		<description>Hi Calvin, I think instead of using a star rating to rate films, it would be more appropriate to use a scale of recommendation, such as the one in here http://lovehkfilm.com/features/recommend_kozo.htm Just my 2cent.</description>
		<content:encoded><![CDATA[<p>Hi Calvin, I think instead of using a star rating to rate films, it would be more appropriate to use a scale of recommendation, such as the one in here <a href="http://lovehkfilm.com/features/recommend_kozo.htm" rel="nofollow">http://lovehkfilm.com/features/recommend_kozo.htm</a> Just my 2cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6685</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:15:05 +0000</pubDate>
		<guid>http://www.lovehkfilm.com/blog/roninonempty/?p=310#comment-6685</guid>
		<description>Don't bother with any ratings.  Inevitably they would cheapen the reviews.  Leave quantification to the other 99% of our lives.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t bother with any ratings.  Inevitably they would cheapen the reviews.  Leave quantification to the other 99% of our lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
